

| No. | Name | P | G |
|---|---|---|---|
| 17 | Franco Costanzo | 3 | 0 |
| 42 | Balázs Megyeri | 3 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Giannis Maniatis | 3 | 0 |
| 3 | François Modesto | 6 | 2 |
| 4 | Olof Mellberg | 6 | 0 |
| 6 | Tassos Papazoglou | 1 | 0 |
| 20 | José Holebas | 6 | 1 |
| 21 | Avraam Papadopoulos | 5 | 0 |
| 23 | Iván Marcano | 5 | 0 |
| 31 | Pablo Orbaiz | 4 | 0 |
| 35 | Vassilis Torossidis | 4 | 0 |
| 81 | Giorgos Valerianos | - | - |
| 92 | Giannis Potouridis | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Ariel Ibagaza | 4 | 0 |
| 8 | Ljubomir Fejsa | 3 | 0 |
| 14 | Kevin Mirallas | 6 | 0 |
| 18 | Giannis Fetfatzidis | 2 | 1 |
| 19 | David Fuster | 4 | 2 |
| 33 | Francisco Yeste | 2 | 0 |
| 77 | Jean Makoun | 3 | 0 |
| 93 | Djamel Abdoun | 4 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 9 | Marko Pantelić | 3 | 0 |
| 10 | Rafik Djebbour | 6 | 2 |
| P | Pts | ||
|---|---|---|---|
| 1 | 6 | 11 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 4 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 4 | |
| 2 | 6 | |
| 2 | 6 | |
| 1 | 2 | |
| 1 | 6 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2009/10 | Round of 16 | 12 | 7 | 1 | 4 |
| 2008/09 | Third qualifying round | 2 | 1 | 0 | 1 |
| 2007/08 | Round of 16 | 8 | 3 | 3 | 2 |
| 2006/07 | Group stage | 6 | 0 | 3 | 3 |
| 2005/06 | Group stage | 6 | 1 | 1 | 4 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Champions League | 122 | 40 | 26 | 56 |
| UEFA Cup Winners' Cup | 33 | 14 | 6 | 13 |
| UEFA Europa League | 60 | 30 | 6 | 24 |