| No. | P | G | |
|---|---|---|---|
| 1 | Johnny Leoni | 31 | 0 |
| 18 | Yanick Brecher | 0 | 0 |
| 32 | Andrea Guatelli | 2 | 0 |
| No. | P | G | |
|---|---|---|---|
| 2 | Jorge Teixeira | 28 | 0 |
| 4 | Raphael Koch | 15 | 1 |
| 16 | Philippe Koch | 15 | 0 |
| 21 | Heinz Barmettler | 15 | 0 |
| 23 | Ludovic Magnin | 13 | 0 |
| 25 | Scott Sutter | 13 | 1 |
| 26 | Berat Djimsiti | 2 | 1 |
| 28 | Mathieu Béda | 23 | 2 |
| No. | P | G | |
|---|---|---|---|
| 3 | Loris Benito | 2 | 0 |
| 6 | Stefan Glarner | 14 | 0 |
| 7 | Silvan Aegerter | 21 | 2 |
| 8 | Stjepan Kukuruzović | 9 | 2 |
| 10 | Pedro Henrique | 15 | 1 |
| 11 | Adrian Nikci | 24 | 6 |
| 14 | Chaker Zouaghi | 11 | 0 |
| 15 | Oliver Buff | 24 | 3 |
| 17 | Yassine Chikhaoui | 16 | 1 |
| 20 | Milan Gajić | 11 | 0 |
| 22 | Asmir Kajević | 7 | 1 |
| 24 | Maurice Brunner | 9 | 0 |
| 27 | Marco Schönbächler | 22 | 0 |
| 33 | Davide Mariani | 0 | 0 |
| 35 | Jordi Nsiala | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 9 | Amine Chermiti | 24 | 2 |
| 19 | Rafael Ramazotti | 3 | 0 |
| 31 | Josip Drmic | 20 | 5 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | FC Basel 1893 | 34 | 74 | ||
| 2 | FC Luzern | 34 | 54 | ||
| 3 | BSC Young Boys | 34 | 51 | ||
| 4 | Servette FC | 34 | 48 | ||
| 5 | FC Thun | 34 | 43 | ||
| 6 | FC Zürich | 34 | 41 | ||
| 7 | FC Lausanne-Sport | 34 | 30 | ||
| 8 | Grasshopper-Club | 34 | 26 | ||
| 9 | FC Sion * | 34 | 17 | ||
| 10 | Neuchâtel Xamax FC | 18 | 26 |
Legend: