| No. | P | G | |
|---|---|---|---|
| 25 | Stefanos Kotsolis | 3 | 0 |
| 27 | Orestis Karnezis | 22 | 0 |
| 33 | Alexandros Tabakis | 1 | 0 |
| 40 | Stefanos Kapino | 12 | 0 |
| No. | P | G | |
|---|---|---|---|
| 2 | Giourkas Seitaridis | 3 | 0 |
| 3 | Josu Sarriegi | 23 | 2 |
| 4 | Jean-Alain Boumsong | 23 | 3 |
| 5 | Cédric Kanté | 19 | 0 |
| 7 | Sotiris Ninis | 10 | 2 |
| 8 | Giorgos Ioannidis | 4 | 0 |
| 18 | Mattias Bjärsmyr | 9 | 0 |
| 22 | Stergos Marinos | 23 | 0 |
| 23 | Simão | 28 | 1 |
| 24 | Loukas Vyntra | 24 | 0 |
| 31 | Nikos Spyropoulos | 26 | 0 |
| 39 | Christos Melissis | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| 6 | Vitolo | 25 | 0 |
| 10 | Lazaros Christodoulopoulos | 18 | 3 |
| 11 | Sebastian Leto | 17 | 15 |
| 17 | Zeca | 32 | 2 |
| 26 | Giorgos Karagounis | 25 | 1 |
| 29 | Kostas Katsouranis | 27 | 4 |
| 34 | Spyros Fourlanos | 3 | 0 |
| 35 | Charis Mavrias | 23 | 1 |
| 36 | Sotirios Leontiou | 0 | 0 |
| 38 | Cleyton | 31 | 6 |
| 44 | Tassos Lagos | 1 | 0 |
| No. | P | G | |
|---|---|---|---|
| 9 | José Toché | 22 | 11 |
| 14 | Quincy Owusu-Abeyie | 30 | 4 |
| 28 | Antonis Petropoulos | 12 | 3 |
| 71 | Gergely Rudolf | 8 | 1 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Olympiacos FC | ![]() | 30 | 73 | |
| 2 | Panathinaikos FC * | 30 | 66 | ||
| 3 | PAOK FC | 30 | 50 | ||
| 4 | Atromitos FC | 30 | 50 | ||
| 5 | AEK Athens FC | 30 | 48 | ||
| 6 | Asteras Tripolis FC | 30 | 45 | ||
| 7 | Levadiakos FC | 30 | 39 | ||
| 8 | PAS Giannina FC | 30 | 38 | ||
| 9 | Aris Thessaloniki FC * | 30 | 37 | ||
| 10 | OFI Crete FC | 30 | 37 | ||
| 11 | Xanthi FC | 30 | 36 | ||
| 12 | Panionios GSS | 30 | 33 | ||
| 13 | Kerkyra FC | 30 | 32 | ||
| 14 | Ergotelis FC | 30 | 29 | ||
| 15 | Panaitolikos GFS | 30 | 28 | ||
| 16 | Doxa Dramas FC | 30 | 17 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Panathinaikos FC * | 6 | 14 | ||
| 2 | AEK Athens FC | 6 | 9 | ||
| 3 | Atromitos FC | 6 | 8 | ||
| 4 | PAOK FC | 6 | 7 |
Legend: