| No. | P | G | |
|---|---|---|---|
| 1 | Roy Carroll | 2 | 0 |
| 12 | Nikos Papadopoulos | 0 | 0 |
| 42 | Balázs Megyeri | 22 | 0 |
| 76 | Ivan Babovic | 0 | 0 |
| 99 | Iosif Daskalakis | 0 | 0 |
| No. | P | G | |
|---|---|---|---|
| - | Charis Lykogiannis | - | - |
| 2 | Giannis Maniatis | 22 | 0 |
| 3 | François Modesto | 25 | 1 |
| 4 | Olof Mellberg | 23 | 2 |
| 6 | Tassos Papazoglou | 4 | 0 |
| 20 | José Holebas | 23 | 2 |
| 21 | Avraam Papadopoulos | 22 | 0 |
| 23 | Iván Marcano | 28 | 4 |
| 31 | Pablo Orbaiz | 24 | 1 |
| 35 | Vassilis Torossidis | 22 | 0 |
| 92 | Giannis Potouridis | 5 | 0 |
| No. | P | G | |
|---|---|---|---|
| 7 | Ariel Ibagaza | 16 | 0 |
| 8 | Ljubomir Fejsa | 4 | 0 |
| 11 | Colin Kazım Richards | 9 | 1 |
| 14 | Kevin Mirallas | 25 | 20 |
| 18 | Giannis Fetfatzidis | 17 | 3 |
| 19 | David Fuster | 20 | 4 |
| 26 | Vicente Monje | 9 | 0 |
| 77 | Jean Makoun | 19 | 2 |
| 93 | Djamel Abdoun | 23 | 2 |
| No. | P | G | |
|---|---|---|---|
| 9 | Marko Pantelić | 12 | 10 |
| 10 | Rafik Djebbour | 21 | 12 |
| 87 | Diogo | 7 | 1 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Olympiacos FC | ![]() | 30 | 73 | |
| 2 | Panathinaikos FC * | 30 | 66 | ||
| 3 | PAOK FC | 30 | 50 | ||
| 4 | Atromitos FC | 30 | 50 | ||
| 5 | AEK Athens FC | 30 | 48 | ||
| 6 | Asteras Tripolis FC | 30 | 45 | ||
| 7 | Levadiakos FC | 30 | 39 | ||
| 8 | PAS Giannina FC | 30 | 38 | ||
| 9 | Aris Thessaloniki FC * | 30 | 37 | ||
| 10 | OFI Crete FC | 30 | 37 | ||
| 11 | Xanthi FC | 30 | 36 | ||
| 12 | Panionios GSS | 30 | 33 | ||
| 13 | Kerkyra FC | 30 | 32 | ||
| 14 | Ergotelis FC | 30 | 29 | ||
| 15 | Panaitolikos GFS | 30 | 28 | ||
| 16 | Doxa Dramas FC | 30 | 17 |
| Clubs | P | Pts | |||
|---|---|---|---|---|---|
| 1 | Panathinaikos FC * | 6 | 14 | ||
| 2 | AEK Athens FC | 6 | 9 | ||
| 3 | Atromitos FC | 6 | 8 | ||
| 4 | PAOK FC | 6 | 7 |
Legend: