| Home | Away | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
| 1 | FC Basel 1893 | 33 | 13 | 2 | 1 | 9 | 6 | 2 | 22 | 8 | 3 | 77 | 31 | 46 | 74 | ||
| 2 | FC Luzern | 33 | 9 | 5 | 3 | 4 | 7 | 5 | 13 | 12 | 8 | 43 | 31 | 12 | 51 | ||
| 3 | BSC Young Boys | 33 | 7 | 6 | 4 | 5 | 6 | 5 | 12 | 12 | 9 | 50 | 37 | 13 | 48 | ||
| 4 | Servette FC | 34 | 7 | 3 | 7 | 7 | 3 | 7 | 14 | 6 | 14 | 45 | 53 | -8 | 48 | ||
| 5 | FC Thun | 33 | 6 | 7 | 3 | 5 | 3 | 9 | 11 | 10 | 12 | 36 | 37 | -1 | 43 | ||
| 6 | FC Zürich | 33 | 4 | 6 | 7 | 6 | 2 | 8 | 10 | 8 | 15 | 39 | 42 | -3 | 38 | ||
| 7 | FC Lausanne-Sport | 33 | 6 | 3 | 7 | 1 | 3 | 13 | 7 | 6 | 20 | 27 | 60 | -33 | 27 | ||
| 8 | Grasshopper-Club | 33 | 5 | 3 | 9 | 2 | 2 | 12 | 7 | 5 | 21 | 31 | 64 | -33 | 26 | ||
| 9 | FC Sion * | 33 | 9 | 1 | 6 | 6 | 7 | 4 | 15 | 8 | 10 | 39 | 32 | 7 | 17 | ||
| 10 | Neuchâtel Xamax FC | 18 | 3 | 4 | 2 | 4 | 1 | 4 | 7 | 5 | 6 | 22 | 22 | 0 | 26 | ||
Legend:
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 20/05/2012 18:02 CET | |||||
| 06/05/2012 | Zürich | 1-5 | Basel | ||
| 06/05/2012 | Servette | 0-0 | Lausanne | ||
| 12/05/2012 | Luzern | 3-2 | Lausanne | ||
| 12/05/2012 | Basel | 6-3 | Grasshoppers | ||
| 13/05/2012 | Thun | 2-2 | Young Boys | ||
| 13/05/2012 | Zürich | 0-1 | Servette | ||
| 20/05/2012 | Grasshoppers | 0-1 | Zürich | ||
| 20/05/2012 | Servette | 2-1 | Basel | ||
| 20/05/2012 | Luzern | 0-1 | Thun | ||
| 20/05/2012 | Young Boys | 3-0 | Sion | ||