| Home | Away | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clubs | P | W | D | L | W | D | L | W | D | L | Pts | |||
| 1 | PK-35 Vantaa | 8 | 5 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 21 | ||
| 2 | Åland United | 9 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 2 | 19 | ||
| 3 | HJK Helsinki | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 17 | ||
| 4 | FC Honka Espoo | 7 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 11 | ||
| 5 | Pallokissat | 7 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 10 | ||
| 6 | Kokkola Futis 10 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 7 | ||
| 7 | FC TPS Turku | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 6 | ||
| 8 | ONS | 7 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | 6 | ||
| 9 | Ilves FS Tampere | 8 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 5 | 5 | ||
| 10 | NiceFutis | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 5 | 4 | ||
Legend:
Women's football began: 1972
Number of players: 26,423
Number of clubs: 250
Address: Urheilukatu 1 PO Box 191 00251 HELSINKI
Telephone: +358 9 742 151
Fax: +358 9 7421 5200
Website: http://www.palloliitto.fi
e-mail: sami.terava@palloliitto.fi
| Date | Home | Away | |||
|---|---|---|---|---|---|
| Last updated: 21/05/2012 00:26 CET | |||||
| 13/05/2012 | ONS | 0-4 | HJK | ||
| 13/05/2012 | Ilves | 1-0 | TPS | ||
| 13/05/2012 | PK-35 | 3-0 | Kokkola F10 | ||
| 13/05/2012 | Pallokissat | 3-0 | NiceFutis | ||
| 17/05/2012 | Åland | 3-1 | PK-35 | ||
| 20/05/2012 | Åland | 8-0 | ONS | ||
| 20/05/2012 | TPS | 1-3 | Pallokissat | ||
| 20/05/2012 | Kokkola F10 | 3-0 | Ilves | ||
| 20/05/2012 | PK-35 | 2-0 | NiceFutis | ||
| 20/05/2012 | HJK | 1-1 | Honka | ||