Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | ![]() | APOEL FC | 27 | 11 | 0 | 2 | 10 | 3 | 1 | 21 | 3 | 3 | 74 | 25 | 49 | 66 | |
2 | ![]() | Apollon Limassol FC | 27 | 11 | 2 | 1 | 8 | 5 | 0 | 19 | 7 | 1 | 72 | 16 | 56 | 64 | |
3 | ![]() | Anorthosis Famagusta FC | 27 | 8 | 3 | 2 | 8 | 6 | 0 | 16 | 9 | 2 | 43 | 19 | 24 | 57 | |
4 | ![]() | AEK Larnaca FC | 27 | 10 | 4 | 0 | 6 | 2 | 5 | 16 | 6 | 5 | 59 | 26 | 33 | 54 | |
5 | ![]() | AEL Limassol FC | 27 | 7 | 3 | 3 | 7 | 3 | 4 | 14 | 6 | 7 | 36 | 22 | 14 | 48 | |
6 | ![]() | AC Omonia | 27 | 7 | 3 | 4 | 6 | 2 | 5 | 13 | 5 | 9 | 51 | 40 | 11 | 44 | |
7 | ![]() | Doxa Katokopia FC | 27 | 5 | 3 | 5 | 6 | 1 | 7 | 11 | 4 | 12 | 36 | 40 | -4 | 37 | |
8 | ![]() | Ermis Aradippou FC | 27 | 7 | 0 | 7 | 2 | 3 | 8 | 9 | 3 | 15 | 35 | 50 | -15 | 30 | |
9 | ![]() | Pafos FC | 27 | 4 | 5 | 4 | 3 | 3 | 8 | 7 | 8 | 12 | 26 | 39 | -13 | 29 | |
10 | ![]() | Alki Oroklini | 27 | 2 | 2 | 9 | 5 | 3 | 6 | 7 | 5 | 15 | 31 | 57 | -26 | 26 | |
11 | ![]() | Nea Salamis Famagusta FC | 27 | 4 | 4 | 6 | 2 | 2 | 9 | 6 | 6 | 15 | 29 | 49 | -20 | 24 | |
12 | ![]() | Olympiakos Nicosia FC | 27 | 2 | 5 | 7 | 2 | 3 | 8 | 4 | 8 | 15 | 22 | 56 | -34 | 20 | |
13 | ![]() | Aris Limassol FC | 26 | 2 | 4 | 7 | 1 | 3 | 9 | 3 | 7 | 16 | 19 | 49 | -30 | 16 | |
14 | ![]() | Ethnikos Achnas FC | 26 | 1 | 3 | 9 | 0 | 2 | 11 | 1 | 5 | 20 | 19 | 64 | -45 | 8 |
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | ![]() | Apollon Limassol FC | 32 | 13 | 2 | 1 | 10 | 5 | 1 | 23 | 7 | 2 | 83 | 22 | 61 | 76 | |
2 | ![]() | APOEL FC | 32 | 13 | 1 | 2 | 10 | 4 | 2 | 23 | 5 | 4 | 83 | 31 | 52 | 74 | |
3 | ![]() | Anorthosis Famagusta FC | 32 | 8 | 5 | 3 | 10 | 6 | 0 | 18 | 11 | 3 | 49 | 23 | 26 | 65 | |
4 | ![]() | AEK Larnaca FC | 32 | 11 | 4 | 0 | 7 | 4 | 6 | 18 | 8 | 6 | 68 | 31 | 37 | 62 | |
5 | ![]() | AEL Limassol FC | 32 | 9 | 3 | 5 | 7 | 3 | 5 | 16 | 6 | 10 | 42 | 32 | 10 | 54 | |
6 | ![]() | AC Omonia | 32 | 7 | 3 | 6 | 6 | 2 | 8 | 13 | 5 | 14 | 55 | 54 | 1 | 44 |
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | ![]() | Doxa Katokopia FC | 32 | 7 | 3 | 6 | 6 | 1 | 9 | 13 | 4 | 15 | 48 | 52 | -4 | 43 | |
2 | ![]() | Ermis Aradippou FC | 32 | 9 | 0 | 7 | 4 | 3 | 9 | 13 | 3 | 16 | 44 | 57 | -13 | 42 | |
3 | ![]() | Nea Salamis Famagusta FC | 32 | 5 | 4 | 6 | 5 | 2 | 10 | 10 | 6 | 16 | 41 | 53 | -12 | 36 | |
4 | ![]() | Alki Oroklini | 32 | 5 | 2 | 10 | 5 | 3 | 7 | 10 | 5 | 17 | 43 | 65 | -22 | 35 | |
5 | ![]() | Pafos FC | 32 | 5 | 5 | 6 | 3 | 3 | 10 | 8 | 8 | 16 | 28 | 48 | -20 | 32 | |
6 | ![]() | Olympiakos Nicosia FC | 32 | 3 | 5 | 8 | 2 | 3 | 11 | 5 | 8 | 19 | 28 | 69 | -41 | 23 |
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | ![]() | Aris Limassol FC | 26 | 2 | 4 | 7 | 1 | 3 | 9 | 3 | 7 | 16 | 19 | 49 | -30 | 16 | |
2 | ![]() | Ethnikos Achnas FC | 26 | 1 | 3 | 9 | 0 | 2 | 11 | 1 | 5 | 20 | 19 | 64 | -45 | 8 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 18/04/2018 12:51 CET | |||||
04/04/2018 | Anorthosis | ![]() | 0-0 | ![]() | APOEL |
04/04/2018 | Pafos | ![]() | 1-0 | ![]() | Doxa |
04/04/2018 | Apollon | ![]() | 3-0 | ![]() | Omonia |
05/04/2018 | Ermis | ![]() | 3-2 | ![]() | Olympiakos |
14/04/2018 | AEL | ![]() | 0-2 | ![]() | Apollon |
14/04/2018 | Doxa | ![]() | 5-0 | ![]() | Olympiakos |
14/04/2018 | Anorthosis | ![]() | 1-1 | ![]() | AEK Larnaca |
15/04/2018 | Pafos | ![]() | 1-2 | ![]() | Nea Salamis |
15/04/2018 | APOEL | ![]() | 4-1 | ![]() | Omonia |
16/04/2018 | Alki Oroklini | ![]() | 2-3 | ![]() | Ermis |